Canada
International shipments (outside the US and Canada) may still incur import taxes, customs duties, and fees upon arrival. These charges are the responsibility of the recipient and are beyond StickerYouโs control. Customs policies vary by country, and customs clearance may also cause delivery delays.
Please note: Orders placed after 6 PM ET will have an additional business day added to the estimated delivery date, due to our hours of operation.
Last update: February 22, 2026
View Shipping Rates & Times by Product:
Swipe to view
Stickers, Labels, Temporary Tattoo Pages & Iron-Ons
| Shipping Method | Tracking | Pages | Cost (USD) |
|---|---|---|---|
| Standard 6 - 7 Business Days | 1-19 Page Orders Tracking Unavailable Canada Post 20+ Page Orders Trackable FedEx Economy | 1 - 2 | $4.99 |
| 3 - 5 | $5.99 | ||
| 6 - 19 | $8.99 | ||
| 20 - 49 | $19.99 | ||
| 50 - 100 | $25.99 | ||
| 101 - 500 | $29.99 | ||
| Rush 4 - 5 Business Days | Trackable FedEx 2nd Day | 1 - 19 | $19.99 |
| 20 - 49 | $24.99 | ||
| 50 - 100 | $29.99 | ||
| 101 - 500 | $39.99 | ||
| Express 3 - 4 Business Days | Trackable FedEx Priority | 1 - 19 | $29.99 |
| 20 - 49 | $34.99 | ||
| 50 - 100 | $39.99 | ||
| 101 - 500 | $59.99 | ||
Kiss-Cut Temporary Tattoos
| Shipping Method | Tracking | Pages | Cost (USD) |
|---|---|---|---|
| Standard 8 Business Days | 1-19 Page Orders Tracking Unavailable Canada Post 20+ Page Orders Trackable FedEx Economy | 1 - 2 | $4.99 |
| 3 - 5 | $5.99 | ||
| 6 - 19 | $8.99 | ||
| 20 - 49 | $19.99 | ||
| 50 - 100 | $25.99 | ||
| 101 - 500 | $29.99 | ||
| Rush 7 Business Days | Trackable FedEx 2nd Day | 1 - 19 | $19.99 |
| 20 - 49 | $24.99 | ||
| 50 - 100 | $29.99 | ||
| 101 - 500 | $39.99 | ||
| Express (Under 250 Units) 4 Business Days | Trackable FedEx Priority | 1 - 19 | $29.99 |
| 20 - 49 | $34.99 | ||
| 50 - 100 | $39.99 | ||
| 101 - 250 | $59.99 | ||
Die-Cut Singles
| Shipping Method | Tracking | Pages | Cost (USD) |
|---|---|---|---|
| Standard 6 - 7 Business Days | 1-19 Page Orders Tracking Unavailable Canada Post 20+ Page Orders Trackable FedEx Economy | 1 - 2 | $4.99 |
| 3 - 5 | $5.99 | ||
| 6 - 19 | $8.99 | ||
| 20 - 49 | $19.99 | ||
| 50 - 100 | $25.99 | ||
| 101 - 500 | $29.99 | ||
| Rush 4 - 5 Business Days | Trackable FedEx 2nd Day | 1 - 19 | $19.99 |
| 20 - 100 | $29.99 | ||
| 101 - 500 | $59.99 | ||
| Express 3 - 4 Business Days | Trackable FedEx Priority | 1 - 19 | $34.99 |
| 20 - 49 | $39.99 | ||
| 50 - 100 | $59.99 | ||
| 101 - 500 | $69.99 | ||
Rolls
| Shipping Method | Tracking | Labels | Cost (USD) |
|---|---|---|---|
| Standard 6 - 7 Business Days | 1-19 Page Orders Tracking Unavailable Canada Post 20+ Page Orders Trackable FedEx Economy | 250 - 1,000 | $17.99 |
| 1,001 - 5,000 | $17.99 | ||
| 5,000 - 10,000 | $24.99 | ||
| 10,001 - 20,000 | $44.99 | ||
| 20,001 - 40,000 | $74.99 | ||
| Rush 4 - 5 Business Days | Trackable FedEx 2nd Day | 250 - 1,000 | $24.99 |
| 1,001 - 5,000 | $24.99 | ||
| 5,000 - 10,000 | $34.99 | ||
| 10,001 - 20,000 | $59.99 | ||
| 20,001 - 40,000 | $84.99 | ||
| Express 3 - 4 Business Days | Trackable FedEx Priority | 250 - 1,000 | $38.99 |
| 1,001 - 5,000 | $38.99 | ||
| 5,000 - 10,000 | $49.99 | ||
| 10,001 - 20,000 | $75.99 | ||
| 20,001 - 40,000 | $99.99 | ||
| Shipping Method | Tracking | Pages | Cost (USD) |
|---|---|---|---|
| Standard 6 - 7 Business Days | 1-19 Page Orders Tracking Unavailable Canada Post 20+ Page Orders Trackable FedEx Economy | 1 - 2 | $5.99 |
| 3 - 6 | $7.99 | ||
| 7 - 10 | $10.99 | ||
| 11 - 50 | $21.99 | ||
| 51 - 100 | $31.99 | ||
| 101 - 150 | $47.99 | ||
| 151 - 200 | $63.99 | ||
| 201 - 300 | $95.99 | ||
| 301 - 400 | $127.99 | ||
| 401 - 500 | $159.99 | ||
| 501 - 750 | $239.99 | ||
| 751 - 1000 | $319.99 | ||
| 1001 - 1500 | $479.99 | ||
| 1501 - 2000 | $639.99 | ||
| Rush 4 - 5 Business Days | Trackable FedEx 2nd Day | 1 - 2 | $19.99 |
| 3 - 6 | $20.99 | ||
| 7 - 10 | $22.99 | ||
| 11 - 50 | $35.99 | ||
| 51 - 100 | $45.99 | ||
| 101 - 150 | $55.99 | ||
| 151 - 200 | $91.99 | ||
| 201 - 300 | $137.99 | ||
| 301 - 400 | $183.99 | ||
| 401 - 500 | $229.99 | ||
| 501 - 750 | $344.99 | ||
| 751 - 1000 | $459.99 | ||
| 1001 - 1500 | $689.99 | ||
| 1501 - 2000 | $899.99 | ||
| Express 3 - 4 Business Days | Trackable FedEx Priority | 1 - 2 | $20.99 |
| 3 - 6 | $22.99 | ||
| 7 - 10 | $24.99 | ||
| 11 - 50 | $41.99 | ||
| 51 - 100 | $71.99 | ||
| 101 - 150 | $102.99 | ||
| 151 - 200 | $127.99 | ||
| 201 - 300 | $174.99 | ||
| 301 - 400 | $241.99 | ||
| 401 - 500 | $304.99 | ||
| 501 - 750 | $454.99 | ||
| 751 - 1000 | $604.99 | ||
| 1001 - 1500 | $772.99 | ||
| 1501 - 2000 | $1199.99 | ||
Car Magnets
| Shipping Method | Tracking | Pages | Cost (USD) |
|---|---|---|---|
| Standard 6 - 7 Business Days | 1-19 Page Orders Tracking Unavailable Canada Post 20+ Page Orders Trackable FedEx Economy | 1 - 2 | $6.99 |
| 3 - 6 | $8.99 | ||
| 7 - 10 | $11.99 | ||
| 11 - 25 | $15.99 | ||
| 26 - 50 | $23.99 | ||
| 51 - 100 | $34.99 | ||
| 101 - 150 | $49.99 | ||
| 151 - 200 | $69.99 | ||
| 201 - 300 | $104.99 | ||
| 301 - 400 | $139.99 | ||
| 401 - 500 | $174.99 | ||
| 501 - 750 | $262.99 | ||
| 751 - 1000 | $349.99 | ||
| 1001 - 1500 | $524.99 | ||
| 1501 - 2000 | $699.99 | ||
| Rush 4 - 5 Business Days | Trackable FedEx 2nd Day | 1 - 2 | $15.99 |
| 3 - 6 | $16.99 | ||
| 7 - 10 | $17.99 | ||
| 11 - 25 | $35.99 | ||
| 26 - 50 | $30.99 | ||
| 51 - 100 | $35.99 | ||
| 101 - 150 | $53.99 | ||
| 151 - 200 | $71.99 | ||
| 201 - 300 | $107.99 | ||
| 301 - 400 | $143.99 | ||
| 401 - 500 | $179.99 | ||
| 501 - 750 | $269.99 | ||
| 751 - 1000 | $359.99 | ||
| 1001 - 1500 | $539.99 | ||
| 1501 - 2000 | $719.99 | ||
| Express 3 - 4 Business Days | Trackable FedEx Priority | 1 - 2 | $16.99 |
| 3 - 6 | $17.99 | ||
| 7 - 10 | $18.99 | ||
| 11 - 25 | $29.99 | ||
| 26 - 50 | $39.99 | ||
| 51 - 100 | $59.99 | ||
| 101 - 150 | $89.99 | ||
| 151 - 200 | $119.99 | ||
| 201 - 300 | $179.99 | ||
| 301 - 400 | $239.99 | ||
| 401 - 500 | $299.99 | ||
| 501 - 750 | $449.99 | ||
| 751 - 1000 | $599.99 | ||
| 1001 - 1500 | $899.99 | ||
| 1501 - 2000 | $1199.99 | ||
Decals, White Static Clings
| Shipping Method | Tracking | Pages <8.5''x11'' | Cost (USD) |
|---|---|---|---|
| Standard 7 - 9 Business Days | Trackable FedEx Economy | 1 - 2 | $4.99 |
| 3 - 5 | $5.99 | ||
| 6 - 19 | $8.99 | ||
| 20 - 49 | $19.99 | ||
| 50 | $25.99 | ||
| Rush 5 - 8 Business Days | Trackable FedEx 2nd Day | 1 - 19 | $19.99 |
| 20 - 49 | $24.99 | ||
| 50 | $29.99 | ||
| Express 2 - 4 Business Days | Trackable FedEx Priority | 1 - 19 | $29.99 |
| 20 - 49 | $34.99 | ||
| 50 | $39.99 | ||
| Shipping Method | Tracking | Decals > 8.5''x11'' | Cost (USD) |
|---|---|---|---|
| Standard 7 - 9 Business Days | Trackable FedEx Economy | 1 - 27 | $9.99 |
| 28 - 42 | $24.99 | ||
| 43 - 50 | $31.99 | ||
| Rush 5 - 8 Business Days | Trackable FedEx 2nd Day | 1 - 27 | $19.99 |
| 28 - 42 | $24.99 | ||
| 43 - 50 | $31.99 | ||
| Express 2 - 4 Business Days | Trackable FedEx Priority | 1 - 27 | $29.99 |
| 28 - 42 | $33.99 | ||
| 43 - 50 | $99.99 | ||
Patches & Badges
| Shipping Method | Tracking | Pages | Cost (USD) |
|---|---|---|---|
| Standard 6 - 7 Business Days | 1-19 Page Orders Tracking Unavailable Canada Post 20+ Page Orders Trackable FedEx Economy | 1 - 2 | $4.99 |
| 3 - 5 | $5.99 | ||
| 6 - 19 | $8.99 | ||
| 20 - 49 | $19.99 | ||
| 50 - 100 | $25.99 | ||
| 101 - 250 | $29.99 | ||
| Rush 4 - 5 Business Days | Trackable FedEx 2nd Day | 1 - 19 | $19.99 |
| 20 - 100 | $29.99 | ||
| 101 - 250 | $59.99 | ||
| Express 3 - 4 Business Days | Trackable FedEx Priority | 1 - 19 | $34.99 |
| 20 - 49 | $39.99 | ||
| 50 - 100 | $59.99 | ||
| 101 - 250 | $69.99 | ||
Iron-On Lettering Transfers, Iron-On Graphic Transfers
| Shipping Method | Tracking | Iron-Ons | Cost (USD) |
|---|---|---|---|
| Standard 7 - 10 Business Days | Trackable FedEx Economy | 1 - 11 | $4.50 |
| 12 - 25 | $5.99 | ||
| 26 - 49 | $8.99 | ||
| 50 - 100 | $19.99 | ||
| Rush 4 - 5 Business Days | Trackable FedEx 2nd Day | 1 - 19 | $19.99 |
| 20 - 100 | $29.99 | ||
| Express 3 - 4 Business Days | Trackable FedEx Priority | 1 - 19 | $34.99 |
| 20 - 49 | $39.99 | ||
| 50 - 100 | $59.99 |
Vinyl Wall & Window Lettering, Vinyl Lettering and Numbers, Vinyl Wall & Window Graphics, Frosted Vinyl Window Graphics, Dry Erase Wall Decals, Transfer Stickers
| Shipping Method | Tracking | Decals | Cost (USD) |
|---|---|---|---|
| Standard 8 - 10 Business Days | Trackable FedEx Economy | 1 - 27 | $9.99 |
| 28 - 42 | $24.99 | ||
| 43 - 500 | $31.99 | ||
| Rush 4 - 5 Business Days | Trackable FedEx 2nd Day | 1 - 27 | $19.99 |
| 28 - 42 | $24.99 | ||
| 43 - 500 | $31.99 | ||
Express 3 - 4 Business Days | Trackable FedEx Priority | 1 - 27 | $29.99 |
| 28 - 42 | $33.99 | ||
| 43 - 50 | $99.99 |
Scratch and Sniff Stickers, Serial Labels, Repositionable Labels, Tamper Evident Labels, Double-Sided Labels
| Shipping Method | Cost (USD) |
|---|---|
| Standard 7 - 10 Business Days | Starts at $19.99 |
Pouches
| Shipping Method | Tracking | Pouches | Cost (USD) |
|---|---|---|---|
| Standard 7 - 10 Business Days | Trackable FedEx Economy | 100 - 250 | $14.53 |
| 251 - 500 | $16.69 | ||
| 501 - 750 | $19.67 | ||
| 751 - 1000 | $23.19 | ||
| 1001 - 2500 | $33.12 | ||
Rush 4 - 5 Business Days | Trackable FedEx 2nd Day | 100 - 250 | $23.07 |
| 251 - 500 | $29.17 | ||
| 501 - 750 | $36.05 | ||
| 751 - 1000 | $43.49 | ||
| 1001 - 2500 | $62.48 |
Reflective Stickers
| Shipping Method | Cost (USD) |
|---|---|
| Standard 7 - 10 Business Days | Starts at $8.99 |
Ontario Honey Labels
| Shipping Method | Cost (USD) |
|---|---|
| Standard 7 - 10 Business Days | Starts at $4.99 |
Packaging Tape
| Shipping Method | Cost (USD) |
|---|---|
| Standard 7 - 10 Business Days | Starts at $25.00 |
Specialty Tattoos
| Shipping Method | Cost (USD) |
|---|---|
| Standard 7 - 10 Business Days | Starts at $25.99 |
